Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Route Oleksandriia - Bila Tserkva · 2 stops on the way, Znamianka Pasazhyrska 15 min stop
- 15:42Oleksandriia
- 16:37Znamianka Pasazhyrska15 min stop
- 18:05Im.T.Shevchenka
- 23:12Bila Tserkva
Checked against the UZ timetable on 27.10.2026
9 direct trains run between Oleksandriia and Bila Tserkva. The first leaves at 15:42, the last at 23:13. The fastest is №083П, 3 h 39 min on the way.
Kyiv time.
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Main stops: Znamianka-Pas., Im.tarasa Shevchenka
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Main stops: Korystivka, Znamianka Pasazhyrska, Fundukliivka, Im.T.Shevchenka
Main stops: Im.T.Shevchenka, Myronivka
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
Main stops: Znamianka Pasazhyrska, Im.T.Shevchenka
A row is a station, a column is a train, a cell is the departure time, at the last station the arrival. «-» means the train does not stop there. A station name opens tickets there from Oleksandriia.
| Station | 5 | 032П | 061Д | 432П | 285П | 087П | 473П | 085П | 083П |
|---|---|---|---|---|---|---|---|---|---|
| Oleksandriia | 15:42 | 17:18 | 17:59 | 19:16 | 19:42 | 21:10 | 21:54 | 22:49 | 23:13 |
| Korystivka | - | - | - | - | 19:54 | - | - | - | - |
| Znamianka Pasazhyrska | 16:37 | - | 18:40 | 19:55 | 20:27 | 21:54 | 22:52 | 23:27 | 23:54 |
| Znamianka-Pas. | - | 18:15 | - | - | - | - | - | - | - |
| Fundukliivka | - | - | - | - | 21:11 | 22:37 | - | - | - |
| Kamianka | - | - | - | - | 21:27 | - | - | - | - |
| Im.T.Shevchenka | 18:05 | - | 20:06 | 21:07 | 22:03 | 23:25 | 00:20 | 00:36 | 01:25 |
| Tsvitkove | - | - | - | - | - | 23:54 | - | - | - |
| Horodyshche | - | - | - | - | 22:45 | 00:08 | - | - | - |
| Korsun | - | - | - | - | 23:05 | 00:28 | - | - | - |
| Im.tarasa Shevchenka | - | 20:46 | - | - | - | - | - | - | - |
| Myronivka | - | - | - | - | 23:39 | 01:10 | - | - | - |
| Bila Tserkva | 23:12 | 23:15 | 22:26 | 23:15 | 00:29 | 02:03 | 02:51 | 02:42 | 02:52 |
00:00 stop of 15 min or more·grey - at night
9 direct trains in the current timetable. The days each one runs are in the table above.
№083П: departs at 23:13, arrives at 02:52, 3 h 39 min on the way.
Yes: 15:42 (№5).
From 3 h 39 min (№083П) to 7 h 30 min. The distance by rail is 315 km.
Yes. Buy your ticket right here. Pay by card, receive an e-ticket by email.